SOCA logo
WYCC Vs WCC
WYCC Vs WCC
1-Innings Match Played At Optimist Park, 26-May-2007,
WCC Win by 5 wickets
Round 1
Toss won by WCC
Umpires Imran Shah
Comment 12th man Purohit, Pratik
Points Awarded WYCC 0, WCC 8
 
WYCC 1st Innings 99/10 All Out (Overs 37)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Pravin c Singh,Inderpratap b Japra,Sarabjeet 8 0 0 0
Viren   b Gupta,Punkaj 20 0 0 0
Modi,Dharmesh c Gill,Prabh b Gupta,Punkaj 2 0 0 0
Rawal,Nihal* run out Thaker,Priyam   2 0 0 0
Patel,Manesh   b Choudhary,Vijay 0 0 0 0
Patel,Nayan c Rana,Sukhjinder b Gupta,Punkaj 6 0 0 0
Patel,Bijan   b Choudhary,Vijay 12 0 0 0
Patel,Vikas run out Haridas,Abishek   0 0 0 0
Patel,Amrit   b Gupta,Punkaj 0 0 0 0
Patel,Dhivyesh   b Rana,Sukhjinder 9 0 0 0
Patel,Raju not out   5 0 0 0
extras   (b0 lb0 w35 nb0) 35      
TOTAL   10 wickets for 99      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Rana,Sukhjinder 6 0 16 1 - -
Japra,Sarabjeet 7 0 13 1 - -
Khahra Kanwar 6 0 29 0 - -
Choudhary,Vijay 9 0 25 2 - -
Gupta,Punkaj 9 0 13 4 - -
 
WCC 1st Innings 100/5 Closed (Overs 28.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khahra Kanwar   b Patel,Raju 15 0 0 0
Sultan,Faisal c Patel,Nayan b Patel,Dhivyesh 37 0 0 0
Haridas,Abishek c Patel,Dhivyesh b Patel,Vikas 4 0 0 0
Gupta,Punkaj* not out   36 0 0 0
Singh,Simerjeet c Patel,Bijan b Patel,Dhivyesh 1 0 0 0
Singh,Inderpratap lbw b Patel,Dhivyesh 1 0 0 0
Gill,Prabh not out   1 0 0 0
Rana,Sukhjinder dnb   -      
Thaker,Priyam dnb   -      
Choudhary,Vijay dnb   -      
Japra,Sarabjeet dnb   -      
extras   (b0 lb0 w5 nb0) 5      
TOTAL   5 wickets for 100      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Patel,Raju 8 0 26 1 - -
Patel,Dhivyesh 8.4 0 28 3 - -
Patel,Vikas 5 0 15 1 - -
Modi,Dharmesh 3 0 10 0 - -
Patel,Bijan 2 0 9 0 - -
Patel,Manesh 2 0 12 0 - -
 

Last updated 16-Jun-2007.

 

login