SOCA logo
WCC Vs Kaituer
WCC Vs Kaituer
1-Innings Match Played At Laurel Creek, 09-Jun-2007, League
Kaituer Win by 4 wickets
Round 1
Umpires Juman, Damandeep
Points Awarded WCC 0, Kaituer 8
 
WCC 1st Innings 178/10 All Out (Overs 44.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Haridas,Abishek c Nandu,A b Permaul,N 2 0 0 0
Shanker,Girish c Nandu,A b Persaud,R 3 0 0 0
Gupta,Punkaj c Nandu,A b Persaud,R 4 0 0 0
Malik,Shahid c Sukhu,J b Rozen,Z 55 0 0 0
Malik,Tanveer lbw b Rozen,Z 31 0 0 0
Khahra Kanwar c Persaud,R b Nandu,A 4 0 0 0
Jhajj,Sarwan c Jaipersaud,M b Nandu,A 2 0 0 0
Japra,Sarabjeet   b Rozen,Z 35 0 0 0
Gill,Prabh run out   8 0 0 0
Hasin Pandya c Permaul,N b Persaud,R 5 0 0 0
Patel,Ruhit not out   0 0 0 0
extras   (b2 lb0 w27 nb0) 29      
TOTAL   10 wickets for 178      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Permaul,N 9 2 33 1 - -
Persaud,R 8.3 0 28 3 - -
Sukhu,J 7 1 24 0 - -
Arjunen,C 7 1 25 0 - -
Rozen,Z 8 2 33 3 - -
Nandu,A 5 0 35 2 - -
 
Kaituer 1st Innings 179/6 Closed (Overs 37.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jaipersaud,M c Gill,Prabh b Khahra Kanwar 9 0 0 0
Nandu,A lbw b Shanker,Girish 13 0 0 0
Nandu,G c Gupta,Punkaj b Malik,Shahid 49 0 0 0
Rozen,Z c Gupta,Punkaj b Hasin Pandya 28 0 0 0
Arjun,D c Gupta,Punkaj b Malik,Shahid 2 0 0 0
Persaud,R not out   18 0 0 0
Permaul,N   b Khahra Kanwar 39 0 0 0
Rupram,T not out   0 0 0 0
Arjunen,D dnb   -      
Sukhu,J dnb   -      
Arjunen,C dnb   -      
extras   (b2 lb0 w18 nb1) 21      
TOTAL   6 wickets for 179      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Khahra Kanwar 9 0 39 2 - -
Gupta,Punkaj 8.2 0 39 0 - -
Japra,Sarabjeet 2 0 21 0 - -
Shanker,Girish 5 0 30 1 - -
Malik,Shahid 9 2 31 2 - -
Hasin Pandya 3 0 17 1 - -
Malik,Tanveer 1 0 2 0 - -
 

Last updated 18-Jul-2007.

 

login