SOCA logo
Rowe Vs Kaituer
Rowe Vs Kaituer
1-Innings Match Played At Laurel Creek, 24-Jun-2007, League
Kaituer Win by 5 wickets
Round 1
Toss won by Rowe
Points Awarded Rowe 0, Kaituer 8
 
Rowe 1st Innings 169/8 Closed (Overs 41)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Singh,Amandeep+   b Permaul,N 9 0 0 0
Patel,Hiren lbw b Arjunen,D 21 0 0 0
Dhaliwal,K c Rozen,Z b Permaul,N 42 0 0 0
Nasir,Ali lbw b Arjunen,D 13 0 0 0
Ahmed,W   b Rozen,Z 1 0 0 0
Isura   b Rozen,Z 0 0 0 0
Minhas,Sarabjit c Arjunen,D b Permaul,N 22 0 0 0
Mangat,Janga c Permaul,C b Permaul,N 12 0 0 0
Parhar,H not out   7 0 0 0
Sharma,S not out   18 0 0 0
extras   (b0 lb4 w18 nb2) 24      
TOTAL   8 wickets for 169      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Permaul,N 8 4 16 4 - -
Persaud,R 8 1 33 0 - -
Arjunen,D 9 0 34 2 - -
Rozen,Z 8 1 30 2 - -
Arjunen,C 7 0 42 0 - -
Nandu,A 1 0 10 0 - -
 
Kaituer 1st Innings 170/5 Closed (Overs 28)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Arjun,D c Dhaliwal,K b Ahmed,W 18 0 0 0
Permaul,C c ? b Ahmed,W 26 0 0 0
Jaipersaud,M lbw b Minhas,Sarabjit 6 0 0 0
Nandu,G c Singh,Amandeep b Dhaliwal,K 25 0 0 0
Nandu,A not out   66 0 0 0
Rozen,Z   b Dhaliwal,K 4 0 0 0
Persaud,R not out   2 0 0 0
extras   (b1 lb2 w20 nb0) 23      
TOTAL   5 wickets for 170      
 
FOW
1-0 2-0 3-0 4-0 5-0
 
Bowler O M R W wd nb
Patel,Hiren 2 0 0 0 - -
Sharma,Bipen 2 0 0 0 - -
Ahmed,W 8 0 0 2 - -
Minhas,Sarabjit 4 0 0 1 - -
Mangat,Janga 5 0 0 0 - -
Dhaliwal,K 5 0 0 2 - -
Parhar,H 2 0 0 0 - -
 

Last updated 27-Jun-2007.

 

login