SOCA logo
Kaituer Vs Cavaliers
Kaituer Vs Cavaliers
1-Innings Match Played At Laurel Creek, 10-Jun-2007, League
Cavaliers Win by 2 wickets
Round 1
Toss won by Cavaliers
Umpires Teams
Scorers Teams
Points Awarded Kaituer 0, Cavaliers 8
 
Kaituer 1st Innings 191/9 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Arjun,D   b Anand,Richi 54 0 0 0
Permaul,C c Stuart,E b DePeiza,P 1 0 0 0
Nandu,A c Baig,R b Springer,C 10 0 0 0
Nandu,G c DePeiza,P b Bart,C 17 0 0 0
Rozen,Z c Stuart,E b Maynard,A 12 0 0 0
Persaud,R st Baig,R b Iqbal,A 22 0 0 0
Permaul,N run out Contractor,N/Bai.   29 0 0 0
Rupram,T c Baig,R b Bart,C 12 0 0 0
Arjunen,D   b Iqbal,A 5 0 0 0
Arjunen,C not out   0 0 0 0
Dat,S not out   0 0 0 0
extras   (b0 lb6 w21 nb2) 29      
TOTAL   9 wickets for 191      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Anand,Richi 8 0 36 1 8 -
DePeiza,P 7 0 26 1 - -
Springer,C 7 2 44 1 6 -
Maynard,A 8 2 25 1 1 2
Bart,C 5 1 22 2 - -
Iqbal,A 5 0 32 2 5 -
 
Cavaliers 1st Innings 192/8 Closed (Overs 26.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hassan,A c ? b Nandu,A 42 0 0 0
Baig,R c ? b Permaul,N 9 0 0 0
Stuart,E   b Persaud,R 1 0 0 0
Patel,J c ? b Persaud,R 4 0 0 0
Springer,C c ? b Arjunen,D 77 0 0 0
DePeiza,P c ? b Dat,S 22 0 0 0
Bart,C lbw b Arjunen,D 1 0 0 0
Iqbal,A lbw b Arjunen,C 12 0 0 0
Anand,Richi not out   0 0 0 0
Maynard,A not out   0 0 0 0
Contractor,N dnb   -      
extras   (b0 lb4 w20 nb0) 24      
TOTAL   8 wickets for 192      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Permaul,N 7 0 49 1 - -
Persaud,R 5 0 32 2 - -
Rozen,Z 2 0 28 0 - -
Arjunen,D 6 0 42 2 - -
Nandu,A 4 0 24 1 - -
Arjunen,C 2 0 12 1 - -
Dat,S .2 0 1 1 - -
 

Last updated 19-Jun-2007.

 

login