SOCA logo
Cavaliers Vs WYCC
Cavaliers Vs WYCC
1-Innings Match Played At Jakson Park, 24-Jun-2007, League
Cavaliers Win by 226 runs
Round 1
Toss won by Cavaliers
Points Awarded Cavaliers 8, WYCC 0
 
Cavaliers 1st Innings 298/7 Closed (Overs 40)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hassan,A c ? b Modi,Dharmesh 0 0 0 0
Baig,R+ c& b Patel,Bijan 70 0 0 0
Contractor,N c ? b Modi,Dharmesh 0 0 0 0
Stuart,E run out   20 0 0 0
Patel,J c ? b Patel,Dhivyesh 8 0 0 0
DePeiza,P   b Patel,Vikas 11 0 0 0
Springer,C not out   121 0 0 0
Iqbal,A c ? b Patel,Nayan 9 0 0 0
Anand,Richi not out   18 0 0 0
Bart,C dnb   -      
Greene,H dnb   -      
extras   (b1 lb4 w36 nb0) 41      
TOTAL   7 wickets for 298      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler O M R W wd nb
Modi,Dharmesh 7 0 55 2 - -
Patel,Vikas 8 2 24 1 - -
Patel,Bijan 8 0 46 1 - -
Patel,Nayan 7 0 66 1 - -
Patel,Dhivyesh 6 1 48 1 - -
Michael,K 1 0 14 0 - -
Rawal,Nihal 3 0 40 0 - -
 
WYCC 1st Innings 72/9 All Out (Overs 24.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Rawal,Nihal c Iqbal,A b Anand,Richi 0 0 0 0
Khuhro,B run out Springer,C/Anand.   0 0 0 0
Modi,Dharmesh c Baig,R b Anand,Richi 5 0 0 0
Patel,Nayan retired hurt   4 0 0 0
Patel,Bijan c DePeiza,P b Springer,C 13 0 0 0
Michael,K lbw b Iqbal,A 6 0 0 0
Desai,N   b Bart,C 3 0 0 0
Patel,Vikas lbw b Iqbal,A 8 0 0 0
Patel,Dhivyesh c Iqbal,A b Stuart,E 7 0 0 0
Patel,Amrit   b Anand,Richi 3 0 0 0
Modi,S not out   0 0 0 0
extras   (b1 lb1 w20 nb1) 23      
TOTAL   9 wickets for 72      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Anand,Richi 6.3 2 15 3 - -
DePeiza,P 4 0 13 0 - -
Springer,C 3 0 14 1 - -
Bart,C 3 0 15 1 - -
Iqbal,A 2 1 2 2 - -
Patel,J 2 0 7 0 - -
Greene,H 2 0 4 0 - -
Stuart,E 2 0 0 1 - -
 

Last updated 27-Jun-2007.

 

login