SOCA logo
Browne Vs Cavaliers
Browne Vs Cavaliers
1-Innings Match Played At Jakson Park, 14-Jul-2007, League
Browne Win by 131 runs
Round 1
Toss won by Browne
Umpires Imran Malik, H Clark
Scorers Raghu, Chris
Man of the Match Browne:Khan, Majid
Points Awarded Browne 8, Cavaliers 0
 
Browne 1st Innings 257/8 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Singh,Amandeep c Contractor,N b Springer,C 13 0 0 0
Khan Mansoor lbw b Iqbal,A 59 0 0 0
Sheikh,Saqib* lbw b Maynard,A 10 0 0 0
Mohammad,Saif c DePeiza,P b Bart,C 56 0 0 0
Khan,Majid c Contractor,N b Anand,Richi 41 0 0 0
Patel,Himant c Contractor,N b Anand,Richi 4 0 0 0
Dhaliwal,Inderjit c Iqbal,A b Anand,Richi 13 0 0 0
Mohammed,Abdallah+ c Hassan,A b Anand,Richi 7 0 0 0
Shukla,Sidhart not out   13 0 0 0
Sharma,Parveen not out   0 0 0 0
Mangat,Bahadur dnb   -      
extras   (b5 lb2 w34 nb0) 41      
TOTAL   8 wickets for 257      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0
 
Bowler O M R W wd nb
Anand,Richi 9 0 68 4 - -
DePeiza,P 9 1 32 0 - -
Springer,C 7 1 35 1 - -
Maynard,A 9 0 30 1 - -
Bart,C 5 0 39 1 - -
Iqbal,A 6 1 51 1 - -
 
Cavaliers 1st Innings 126/10 All Out (Overs 28)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hassan,A c Dhaliwal,Inderjit b Sheikh,Saqib 2 0 0 0
Baig,R+ c Mohammad,Saif b Sheikh,Saqib 2 0 0 0
Contractor,N c Sheikh,Saqib b Khan,Majid 10 0 0 0
Patel,J   b Khan,Majid 0 0 0 0
Bart,C c Mohammad,Saif b Khan,Majid 10 0 0 0
DePeiza,P* c Khan Mansoor b Khan,Majid 0 0 0 0
Springer,C c Mohammed,Abdallah b Sheikh,Saqib 18 0 0 0
Anand,Richi c Shukla,Sidhart b Mangat,Bahadur 36 0 0 0
Iqbal,A c Mohammad,Saif b Sharma,Parveen 26 0 0 0
Maynard,A c Mohammed,Abdallah b Mangat,Bahadur 6 0 0 0
Patel,M not out   6 0 0 0
extras   (b0 lb0 w10 nb0) 10      
TOTAL   10 wickets for 126      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Sheikh,Saqib 9 1 23 3 - -
Khan,Majid 8 0 29 4 - -
Mohammad,Saif 2 0 10 0 - -
Sharma,Parveen 5 0 25 1 - -
Patel,Himant 2 0 22 0 - -
Mangat,Bahadur 2 0 14 2 - -
 

Last updated 17-Jul-2007.

 

login