SOCA logo
CAMCC Vs WCC
CAMCC Vs WCC
1-Innings Match Played At Waterloo Park, 10-Jun-2007, League
WCC Win by 77 runs
Round 1
Toss won by WCC
Points Awarded WCC 8, CAMCC 0
 
WCC 1st Innings 145/9 Closed (Overs 37.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Khahra Kanwar   b ? 13 0 0 0
Haridas,Abishek lbw b ? 1 0 0 0
Shanker,Girish run out   39 0 0 0
Gupta,Punkaj   b Kazi,Samad 32 0 0 0
Patel,Ruhit st ? b Mulla,Asif 6 0 0 0
Rana,Sukhjinder c ? b Mulla,Asif 0 0 0 0
Ahmed,Arfan lbw b Mulla,Asif 1 0 0 0
Japra,Sarabjeet c ? b Mulla,Asif 11 0 0 0
Gill,Prabh   b Patel,Abubaker 2 0 0 0
Hasin Pandya not out   0 0 0 0
Bayed,Rohan retired hurt   0 0 0 0
extras   (b0 lb5 w35 nb0) 40      
TOTAL   9 wickets for 145      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Patel,Sanjay 6 0 28 2 - -
Patel,Sajid 6 0 17 0 - -
Lalva,Usman 2 0 8 0 - -
Bori,Ashref 5 0 15 0 - -
Kazi,Samad 6 0 22 1 - -
Mulla,Asif 9 0 30 4 - -
Bhaiyat,Sohail 1 0 5 0 - -
Patel,Abubaker 2.1 0 15 1 - -
 
CAMCC 1st Innings 68/10 All Out (Overs 18.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Mulla,Asif c Gupta,Punkaj b Japra,Sarabjeet 9 0 0 0
Bhayat,I   b Japra,Sarabjeet 0 0 0 0
bhopal,Javed c Haridas,Abishek b Rana,Sukhjinder 2 0 0 0
Bori,Ashref run out Shanker,Girish   1 0 0 0
Hanslod,Naeem lbw b Rana,Sukhjinder 0 0 0 0
Hanslod,Sahid c ? b Rana,Sukhjinder 6 0 0 0
Pir,Sajid c ? b Gupta,Punkaj 5 0 0 0
Patel,Abubaker c ? b Rana,Sukhjinder 16 0 0 0
Kazi,Samad c ? b Gupta,Punkaj 4 0 0 0
Bhaiyat,Sohail not out   4 0 0 0
Lalva,Usman c ? b Khahra Kanwar 0 0 0 0
extras   (b0 lb0 w21 nb0) 21      
TOTAL   10 wickets for 68      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Rana,Sukhjinder 8 1 17 4 - -
Japra,Sarabjeet 7 0 22 2 - -
Gupta,Punkaj 2 0 5 2 - -
Khahra Kanwar 1.4 0 3 1 - -
 

Last updated 19-Jun-2007.

 

login