SOCA logo
Rowe Vs CAMCC
Rowe Vs CAMCC
1-Innings Match Played At Waterloo Park, 19-May-2007,
Rowe Win by 133 runs
Round 1
Toss won by Rowe
Umpires Damandeep, Mukesh
Scorers Amandeep, Siraj
 
Rowe 1st Innings 237/9 Closed (Overs 42)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Singh,Amandeep*   b Bhaiyat,Sohail 2 0 0 0
Patel,Hiren   b Dorsat,Siraj 31 0 0 0
Mohammed,Abdallah+ c ? b bhopal,Javed 59 0 0 0
Nasir,Ali lbw b Dorsat,Siraj 1 0 0 0
Bharadwaj,Neeraj c bhopal,Javed b Bhaiyat,Sohail 60 0 0 0
Qureshi,Asad run out   9 0 0 0
Minhas,Sarabjit   b Dorsat,Siraj 4 0 0 0
Patel,Bhavesh run out   1 0 0 0
Mangat,Janga not out   10 0 0 0
Khan,Tahir st Patel,Abubaker b Lalva,Usman 4 0 0 0
Sharma,Bipen not out   6 0 0 0
extras   (b2 lb3 w44 nb1) 50      
TOTAL   9 wickets for 237      
 
FOW
1-3(Singh,Amandeep) 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Dorsat,Siraj 9 0 0 3 - -
Bhaiyat,Sohail 9 0 0 2 - -
Lalva,Usman 7 0 0 1 - -
Patel,Sajid 3 0 0 0 - -
Patel,Ismail 7 0 0 0 - -
bhopal,Javed 7 0 0 1 - -
 
CAMCC 1st Innings 104/10 All Out (Overs 33.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,Ismail c Mangat,Janga b Minhas,Sarabjit 0 0 0 0
Pir,Sajid c Mohammed,Abdallah b Sharma,Bipen 5 0 0 0
Norat,Mohmed c Mohammed,Abdallah b Minhas,Sarabjit 0 0 0 0
Dorsat,Siraj c Khan,Tahir b Minhas,Sarabjit 17 0 0 0
bhopal,Javed   b Mangat,Janga 13 0 0 0
Patel,Abubaker+ lbw b Qureshi,Asad 26 0 0 0
Hanslod,Naeem c Singh,Amandeep b Mangat,Janga 13 0 0 0
Unia,Imtiayz c Patel,Bhavesh b Qureshi,Asad 1 0 0 0
Patel,Sajid run out   4 0 0 0
Bhaiyat,Sohail not out   1 0 0 0
Patel,Benkin   b Minhas,Sarabjit 1 0 0 0
extras   (b4 lb4 w15 nb0) 23      
TOTAL   10 wickets for 104      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Minhas,Sarabjit 7.5 1 21 4 - -
Sharma,Bipen 4 0 25 1 - -
Patel,Hiren 5 0 19 0 - -
Khan,Tahir 3 0 17 0 - -
Mangat,Janga 9 1 13 2 - -
Qureshi,Asad 5 0 17 2 - -
 

Last updated 16-Jun-2007.

 

login