SOCA logo
CAMCC Vs Kaituer
CAMCC Vs Kaituer
1-Innings Match Played At Laurel Creek, 15-Jul-2007, League
Kaituer Win by 6 wickets
Round 1
Toss won by CAMCC
Umpires Juman, Bob
Points Awarded CAMCC 0, Kaituer 8
 
CAMCC 1st Innings 170/10 All Out (Overs 32)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,Sanjay c Nandu,G b Permaul,N 4 0 0 0
Bhayat,I c ? b Permaul,N 0 0 0 0
Darsot,Mohsin   b Permaul,N 26 0 0 0
Bori,Ashref c Rozen,Z b Permaul,N 11 0 0 0
Hanslod,Naeem c Nandu,A b Persaud,R 3 0 0 0
Dassot,Idrish run out   12 0 0 0
Dorsat,Siraj c Permaul,N b Arjunen,D 32 0 0 0
Norat,Mohmed c Arjun,D b Arjunen,D 4 0 0 0
Patel,Abubaker c Rozen,Z b Dat,S 29 0 0 0
Bhaiyat,Sohail c Arjunen,D b Dat,S 16 0 0 0
Lalva,Usman not out   4 0 0 0
extras   (b2 lb2 w25 nb0) 29      
TOTAL   10 wickets for 170      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Permaul,N 9 1 59 4 - -
Persaud,R 6 0 25 1 - -
Arjunen,D 6 0 27 2 - -
Rozen,Z 6 1 13 0 - -
Arjunen,C 3 0 20 0 - -
Dat,S 2 0 1 2 - -
 
Kaituer 1st Innings 171/4 Closed (Overs 28.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Dat,S c ? b Dassot,Idrish 25 0 0 0
Arjun,D   b Dassot,Idrish 14 0 0 0
Jaipersaud,M lbw b Dorsat,Siraj 5 0 0 0
Arjunen,D c ? b Dassot,Idrish 0 0 0 0
Nandu,G not out   60 0 0 0
Nandu,A not out   36 0 0 0
Permaul,N dnb   -      
Persaud,R dnb   -      
Rozen,Z dnb   -      
Rupram,T dnb   -      
Arjunen,C dnb   -      
extras   (b0 lb6 w23 nb2) 31      
TOTAL   4 wickets for 171      
 
FOW
1-0 2-0 3-0 4-0
 
Bowler O M R W wd nb
Patel,Sanjay 5 0 39 0 - -
Dorsat,Siraj 5.2 0 26 1 - -
Dassot,Idrish 6 0 32 3 - -
Bhaiyat,Sohail 2 0 15 0 - -
Darsot,Mohsin 6 0 29 0 - -
Patel,Abubaker 4 0 21 0 - -
 

Last updated 23-Jul-2007.

 

login