SOCA logo
CAMCC Vs Cavaliers
CAMCC Vs Cavaliers
1-Innings Match Played At Waterloo Park, 09-Jun-2007, League
Cavaliers Win by 7 wickets
Round 1
Toss won by Cavaliers
Umpires Provided by teams
Scorers Teams
Points Awarded CAMCC 0, Cavaliers 8
 
CAMCC 1st Innings 84/10 All Out (Overs 30.5)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,Sanjay   b DePeiza,P 8 0 0 0
Patel,Sajid c Springer,C b Anand,Richi 0 0 0 0
Patel,Benkin   b Anand,Richi 0 0 0 0
Patel,J c Baig,R b Maynard,A 13 0 0 0
Mulla,Asif c Maynard,A b Springer,C 5 0 0 0
Patel,Yusuf c Baig,R b Bart,C 7 0 0 0
Norat,Mohmed c Baig,R b Maynard,A 1 0 0 0
Unia,Imtiayz c ? b Maynard,A 1 0 0 0
Pir,Sajid c Anand,Richi b Bart,C 5 0 0 0
Bhayat,I c Hassan,A b Bart,C 2 0 0 0
Lalva,Usman not out   0 0 0 0
extras   (b1 lb2 w39 nb0) 42      
TOTAL   10 wickets for 84      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Anand,Richi 7 2 20 2 - -
DePeiza,P 7 4 9 1 - -
Springer,C 4 0 13 1 - -
Maynard,A 7 2 20 3 - -
Bart,C 5.5 0 19 3 - -
 
Cavaliers 1st Innings 85/3 Closed (Overs 14.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Hassan,A lbw b Lalva,Usman 11 0 0 0
Baig,R+ c ? b Patel,Sanjay 8 0 0 0
Stuart,E   b Mulla,Asif 22 0 0 0
Contractor,N not out   28 0 0 0
Maynard,A not out   0 0 0 0
Patel,J dnb   -      
Springer,C dnb   -      
DePeiza,P dnb   -      
Bart,C dnb   -      
Iqbal,A dnb   -      
Anand,Richi dnb   -      
extras   (b1 lb0 w15 nb0) 16      
TOTAL   3 wickets for 85      
 
FOW
1-0 2-0 3-0
 
Bowler O M R W wd nb
Patel,Sanjay 6 1 22 1 - -
Lalva,Usman 4 0 31 1 - -
Mulla,Asif 3 0 19 1 - -
Patel,Yusuf 1 0 6 0 - -
Patel,Sajid .3 0 7 0 - -
 

Last updated 19-Jun-2007.

 

login