SOCA logo
CAMCC Vs Browne
CAMCC Vs Browne
1-Innings Match Played At Waterloo Park, 24-Jun-2007, League
Browne Win by 4 wickets
Round 1
Toss won by CAMCC
Umpires Damandeep
Man of the Match Browne:Patel, Himant
Points Awarded CAMCC 0, Browne 8
 
CAMCC 1st Innings 165/10 All Out (Overs 40.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,Sanjay c Sheikh,Saqib b Sharma,Parveen 51 0 0 0
Patel,Sajid run out sub   0 0 0 0
Patel,Ismail lbw b Mangat,Bahadur 42 0 0 0
Hanslod,Naeem c Mohammad,Saif b Patel,Himant 29 0 0 0
Norat,Mohmed   b Sharma,Parveen 9 0 0 0
Patel,Abubaker run out Mohammad,Saif   1 0 0 0
Kazi,Samad c Mohammad,Saif b Patel,Himant 7 0 0 0
Unia,Imtiayz c ? b Patel,Himant 1 0 0 0
Ismail,I run out   0 0 0 0
Bhaiyat,Sohail   b Patel,Himant 1 0 0 0
Lalva,Usman not out   3 0 0 0
extras   (b3 lb5 w11 nb2) 21      
TOTAL   10 wickets for 165      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Sheikh,Saqib 5 0 20 0 - -
Khan,Majid 4 0 27 0 - -
Mohammad,Saif 6.1 0 14 0 - -
Mangat,Bahadur 9 0 30 1 - -
Sharma,Parveen 9 0 33 2 - -
Patel,Himant 7 2 24 4 - -
 
Browne 1st Innings 169/6 Closed (Overs 35.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Nabeel,Sirus c Patel,Sajid b Kazi,Samad 1 0 0 0
Khan Mansoor c ? b Kazi,Samad 3 0 0 0
Mangat,Bahadur c ? b Patel,Sajid 0 0 0 0
Mohammad,Saif c Patel,Ismail b Patel,Abubaker 60 0 0 0
Minhas,Harpal+ lbw b Patel,Sajid 3 0 0 0
Dhaliwal,Inderjit c Kazi,Samad b Lalva,Usman 11 0 0 0
Khan,Majid not out   33 0 0 0
Patel,Himant not out   38 0 0 0
Rana,Jaspal dnb   -      
Sheikh,Saqib* dnb   -      
Sharma,Parveen dnb   -      
extras   (b0 lb4 w14 nb2) 20      
TOTAL   6 wickets for 169      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Patel,Sanjay 7 0 31 2 - -
Kazi,Samad 7 0 22 2 - -
Bhaiyat,Sohail 6.4 0 13 0 - -
Lalva,Usman 5 0 38 1 - -
Patel,Ismail 5 0 0 0 - -
Patel,Abubaker 5 0 0 1 - -
 

Last updated 03-Jul-2007.

 

login